S.No. |
Paper Code |
Paper Name |
Year |
Session |
Link |
1 | | | 2023 | F | Click Here |
2 | | | 2023 | F | Click Here |
3 | | | 2023 | F | Click Here |
4 | | | 2023 | F | Click Here |
5 | | | 2023 | F | Click Here |
6 | | | 2023 | F | Click Here |
7 | | | 2023 | F | Click Here |
8 | | | 2023 | F | Click Here |
9 | | | 2023 | F | Click Here |
10 | | | 2023 | F | Click Here |
11 | | | 2023 | F | Click Here |
12 | | | 2023 | F | Click Here |
13 | | | 2023 | F | Click Here |
14 | | | 2023 | F | Click Here |
15 | | | 2023 | F | Click Here |
16 | | | 2023 | F | Click Here |
17 | 7356 | ENGINEERING MECHANICS | 2022 | F | Click Here |
18 | 7356 | ENGINEERING MECHANICS | 2023 | F | Click Here |
19 | 7355 | FUNDAMENTALS OF ELECTRICAL & ELECTRONICS ENGINEERING | 2022 | F | Click Here |
20 | 7355 | FUNDAMENTALS OF ELECTRICAL & ELECTRONICS ENGINEERING | 2023 | F | Click Here |
21 | 7354 | INROTDUCTION TO IT SYSTEM | 2022 | F | Click Here |
22 | 7354 | INTRODUCTION TO IT SYSTEM | 2022 | F | Click Here |
23 | 7354 | INROTDUCTION TO IT SYSTEM | 2023 | F | Click Here |
24 | 7354 | INTRODUCTION TO IT SYSTEM | 2023 | F | Click Here |
25 | 7353 | COMMUNICATION SKILL IN ENGLISH | 2022 | F | Click Here |
26 | 7353 | COMMUNICATION SKILL IN ENGLISH | 2023 | F | Click Here |
27 | 7352 | APPLIED CHEMISTRY | 2022 | F | Click Here |
28 | 7352 | APPLIED CHEMISTRY | 2023 | F | Click Here |
29 | 7351 | APPLIED PHYSICS -I | 2023 | F | Click Here |
30 | 7350 | MATHEMATICS - I | 2022 | F | Click Here |
31 | 7350 | MATHEMATICS - I | 2022 | F | Click Here |
32 | 7350 | MATHEMATICS - I | 2023 | F | Click Here |
33 | 7187 | Android Application Development | 2022 | F | Click Here |
34 | 7187 | Android Application Development | 2022 | S | Click Here |
35 | 7187 | Android Application Development | 2023 | S | Click Here |
36 | 7187 | Android Application Development | 2023 | F | Click Here |
37 | 7186 | Network Administration & Hardware Maintenance | 2022 | F | Click Here |
38 | 7186 | Network Administration & Hardware Maintenance | 2022 | S | Click Here |
39 | 7186 | Network Administration & Hardware Maintenance | 2023 | F | Click Here |
40 | 7185 | Software Testing | 2022 | S | Click Here |
41 | 7185 | Software Testing | 2023 | F | Click Here |
42 | 7184 | Iot With Cloud Computing | 2022 | S | Click Here |
43 | 7184 | Iot With Cloud Computing | 2023 | S | Click Here |
44 | 7184 | Iot With Cloud Computing | 2023 | F | Click Here |
45 | 7183 | Information Security And Cyber Law | 2022 | F | Click Here |
46 | 7183 | Information Security And Cyber Law | 2022 | S | Click Here |
47 | 7183 | Information Security And Cyber Law | 2023 | F | Click Here |
48 | 7182 | Multimedia and Animation | 2022 | F | Click Here |
49 | 7182 | Multimedia and Animation | 2022 | S | Click Here |
50 | 7182 | Multimedia and Animation | 2023 | F | Click Here |
51 | 7181 | Artificial Intelligence with Machine Learning | 2022 | F | Click Here |
52 | 7181 | Artificial Intelligence with Machine Learning | 2022 | S | Click Here |
53 | 7181 | Artificial Intelligence with Machine Learning | 2023 | S | Click Here |
54 | 7181 | Artificial Intelligence with Machine Learning | 2023 | F | Click Here |
55 | 7180 | E-governance & Digital Marketing | 2022 | F | Click Here |
56 | 7180 | E-governance & Digital Marketing | 2022 | S | Click Here |
57 | 7180 | E-Governance and Digital Marketing | 2022 | F | Click Here |
58 | 7180 | E-Governance and Digital Marketing | 2022 | S | Click Here |
59 | 7180 | E-governance & Digital Marketing | 2023 | S | Click Here |
60 | 7180 | E-governance & Digital Marketing | 2023 | F | Click Here |
61 | 7180 | E-Governance and Digital Marketing | 2023 | S | Click Here |
62 | 7180 | E-Governance and Digital Marketing | 2023 | F | Click Here |
63 | 7172 | Computer Graphics & Animation Technology | 2022 | F | Click Here |
64 | 7172 | Computer Graphics & Animation Technology | 2022 | S | Click Here |
65 | 7172 | Computer Graphics & Animation Technology | 2023 | F | Click Here |
66 | 7171 | Mobile Computing | 2022 | F | Click Here |
67 | 7171 | Mobile Computing | 2022 | S | Click Here |
68 | 7171 | Mobile Computing | 2023 | S | Click Here |
69 | 7171 | Mobile Computing | 2023 | F | Click Here |
70 | 7170 | Internet Of Things | 2022 | F | Click Here |
71 | 7170 | Internet Of Things | 2022 | S | Click Here |
72 | 7170 | Internet Of Things | 2023 | F | Click Here |
73 | 7168 | Data Science | 2022 | F | Click Here |
74 | 7168 | Data Science | 2023 | F | Click Here |
75 | 7167 | Machine Learning & Deep Learning using Python | 2022 | F | Click Here |
76 | 7167 | Machine Learning & Deep Learning using Python | 2022 | S | Click Here |
77 | 7167 | Machine Learning & Deep Learning using Python | 2023 | S | Click Here |
78 | 7167 | Machine Learning & Deep Learning using Python | 2023 | F | Click Here |
79 | 7166 | Network & Cyber Security | 2022 | S | Click Here |
80 | 7166 | Network & Cyber Security | 2023 | S | Click Here |
81 | 7166 | Network & Cyber Security | 2023 | F | Click Here |
82 | 7165 | Cloud Computing | 2022 | F | Click Here |
83 | 7165 | Cloud Computing | 2023 | F | Click Here |
84 | 7164 | Artificial Intelligence & Expert System | 2022 | F | Click Here |
85 | 7163 | Design and Analysis of Algorithms | 2022 | F | Click Here |
86 | 7163 | Design and Analysis of Algorithms | 2022 | S | Click Here |
87 | 7163 | Design and Analysis of Algorithms | 2023 | S | Click Here |
88 | 7163 | Design and Analysis of Algorithms | 2023 | F | Click Here |
89 | 7162 | Theory of Computation | 2022 | F | Click Here |
90 | 7162 | Theory of Computation | 2022 | S | Click Here |
91 | 7162 | Theory of Computation | 2023 | F | Click Here |
92 | 7161 | Software Engineering | 2022 | F | Click Here |
93 | 7161 | Software Engineering | 2023 | F | Click Here |
94 | 7160 | Java Programming | 2022 | F | Click Here |
95 | 7160 | Java Programming | 2022 | S | Click Here |
96 | 7160 | Java Programming | 2023 | S | Click Here |
97 | 7160 | Java Programming | 2023 | F | Click Here |
98 | 7159 | Web Technology | 2022 | S | Click Here |
99 | 7159 | Web Technology | 2023 | S | Click Here |
100 | 7159 | Web Technology | 2023 | F | Click Here |
101 | 7158 | Database Management | 2022 | S | Click Here |
102 | 7158 | Database Management | 2023 | S | Click Here |
103 | 7158 | Database Management | 2023 | F | Click Here |
104 | 7157 | Computer Network | 2022 | F | Click Here |
105 | 7157 | Computer Network | 2022 | S | Click Here |
106 | 7157 | Computer Network | 2023 | S | Click Here |
107 | 7157 | Computer Network | 2023 | F | Click Here |
108 | 7156 | Linux And Shell Programming | 2022 | F | Click Here |
109 | 7156 | Linux And Shell Programming | 2022 | S | Click Here |
110 | 7156 | Linux And Shell Programming | 2023 | F | Click Here |
111 | 7155 | Operating System | 2022 | F | Click Here |
112 | 7155 | Operating System | 2022 | S | Click Here |
113 | 7155 | Operating System | 2023 | S | Click Here |
114 | 7155 | Operating System | 2023 | F | Click Here |
115 | 7154 | Data Strusture and Algorithm | 2022 | F | Click Here |
116 | 7154 | Data Strusture and Algorithm | 2022 | S | Click Here |
117 | 7154 | Data Strusture and Algorithm | 2023 | S | Click Here |
118 | 7154 | Data Strusture and Algorithm | 2023 | F | Click Here |
119 | 7153 | Computer Architecture | 2022 | F | Click Here |
120 | 7153 | Computer Architecture | 2022 | S | Click Here |
121 | 7153 | Computer Architecture | 2023 | S | Click Here |
122 | 7153 | Computer Architecture | 2023 | F | Click Here |
123 | 7152 | Basics of Electrical, Electronics & Measurement | 2022 | F | Click Here |
124 | 7152 | Basics of Electrical, Electronics & Measurement | 2022 | S | Click Here |
125 | 7152 | Basics of Electrical, Electronics & Measurement | 2023 | F | Click Here |
126 | 7151 | Digital Techniques | 2022 | F | Click Here |
127 | 7151 | Digital Techniques | 2022 | S | Click Here |
128 | 7151 | Digital Techniques | 2023 | F | Click Here |
129 | 7150 | Programming in C | 2022 | F | Click Here |
130 | 7150 | Programming in C | 2022 | S | Click Here |
131 | 7150 | Programming in C | 2023 | F | Click Here |
132 | 7114 | Knitting Technology | 2022 | F | Click Here |
133 | 7114 | Knitting Technology | 2022 | S | Click Here |
134 | 7114 | Knitting Technology | 2023 | S | Click Here |
135 | 7114 | Knitting Technology | 2023 | F | Click Here |
136 | 7113 | Garment Technology | 2022 | F | Click Here |
137 | 7113 | Garment Technology | 2022 | S | Click Here |
138 | 7113 | Garment Technology | 2023 | S | Click Here |
139 | 7113 | Garment Technology | 2023 | F | Click Here |
140 | 7112 | Textile Management | 2022 | S | Click Here |
141 | 7112 | Textile Management | 2023 | F | Click Here |
142 | 7111 | Textile Testing and Quality Control | 2022 | S | Click Here |
143 | 7111 | Textile Testing and Quality Control | 2023 | S | Click Here |
144 | 7111 | Textile Testing and Quality Control | 2023 | F | Click Here |
145 | 7110 | Wet Processing | 2022 | S | Click Here |
146 | 7110 | Wet Processing | 2023 | S | Click Here |
147 | 7109 | Weaving - II | 2022 | F | Click Here |
148 | 7109 | Weaving - II | 2023 | S | Click Here |
149 | 7109 | Weaving - II | 2023 | F | Click Here |
150 | 7108 | Spinning - II | 2022 | F | Click Here |
151 | 7108 | Spinning - II | 2022 | S | Click Here |
152 | 7108 | Spinning - II | 2023 | S | Click Here |
153 | 7108 | Spinning - II | 2023 | F | Click Here |
154 | 7107 | Weaving - I | 2022 | F | Click Here |
155 | 7107 | Weaving - I | 2022 | S | Click Here |
156 | 7107 | Weaving - I | 2023 | S | Click Here |
157 | 7107 | Weaving - I | 2023 | F | Click Here |
158 | 7106 | Textile Testing & Quality Control - I | 2022 | F | Click Here |
159 | 7106 | Textile Testing & Quality Control - I | 2022 | S | Click Here |
160 | 7106 | Textile Testing & Quality Control - I | 2023 | S | Click Here |
161 | 7106 | Textile Testing & Quality Control - I | 2023 | F | Click Here |
162 | 7105 | Spinning - I | 2022 | F | Click Here |
163 | 7105 | Spinning - I | 2022 | S | Click Here |
164 | 7105 | Spinning - I | 2023 | S | Click Here |
165 | 7105 | Spinning - I | 2023 | F | Click Here |
166 | 7104 | Fabric Structure & Cloth Analysis -ii | 2022 | F | Click Here |
167 | 7104 | Fabric Structure & Cloth Analysis -ii | 2022 | S | Click Here |
168 | 7104 | Fabric Structure & Cloth Analysis -ii | 2023 | S | Click Here |
169 | 7104 | Fabric Structure & Cloth Analysis -ii | 2023 | F | Click Here |
170 | 7103 | Introductory Weaving | 2022 | F | Click Here |
171 | 7103 | Introductory Weaving | 2022 | S | Click Here |
172 | 7103 | Introductory Weaving | 2023 | F | Click Here |
173 | 7102 | Textile Fibres | 2022 | F | Click Here |
174 | 7102 | Textile Fibres | 2022 | S | Click Here |
175 | 7102 | Textile Fibres | 2023 | S | Click Here |
176 | 7102 | Textile Fibres | 2023 | F | Click Here |
177 | 7101 | Introductory Spinning | 2022 | F | Click Here |
178 | 7101 | Introductory Spinning | 2022 | S | Click Here |
179 | 7101 | Introductory Spinning | 2023 | S | Click Here |
180 | 7101 | Introductory Spinning | 2023 | F | Click Here |
181 | 7100 | Fabric Structure And Cloth Analysis-i | 2022 | F | Click Here |
182 | 7100 | Fabric Structure And Cloth Analysis-i | 2022 | S | Click Here |
183 | 7100 | Fabric Structure And Cloth Analysis-i | 2023 | S | Click Here |
184 | 7100 | Fabric Structure And Cloth Analysis-i | 2023 | F | Click Here |
185 | 6948 | Hybrid Vehicles | 2022 | S | Click Here |
186 | 6948 | Hybrid Vehicles | 2023 | F | Click Here |
187 | 6947 | Form Equipment & Farm Machinery | 2022 | S | Click Here |
188 | 6947 | Form Equipment & Farm Machinery | 2023 | F | Click Here |
189 | 6946 | Industrial Automation | 2022 | F | Click Here |
190 | 6946 | Industrial Automation | 2022 | S | Click Here |
191 | 6946 | Industrial Automotion | 2022 | F | Click Here |
192 | 6946 | Industrial Automotion | 2022 | S | Click Here |
193 | 6946 | Industrial Automation | 2023 | F | Click Here |
194 | 6946 | Industrial Automotion | 2023 | F | Click Here |
195 | 6945 | Tool Engineering | 2022 | F | Click Here |
196 | 6945 | Tool Engineering | 2022 | S | Click Here |
197 | 6945 | Tool Engineering | 2023 | F | Click Here |
198 | 6944 | Power Plant Engineering | 2022 | F | Click Here |
199 | 6944 | Power Plant Engineering | 2022 | S | Click Here |
200 | 6944 | Power Plant Engineering | 2023 | S | Click Here |
201 | 6944 | Power Plant Engineering | 2023 | F | Click Here |
202 | 6943 | Refrigeration & Air Conditioning | 2022 | F | Click Here |
203 | 6943 | Refrigeration & Air Conditioning | 2022 | S | Click Here |
204 | 6943 | Refrigeration & Air Conditioning | 2023 | S | Click Here |
205 | 6943 | Refrigeration & Air Conditioning | 2023 | F | Click Here |
206 | 6942 | Desigh Of Machine Elements | 2022 | S | Click Here |
207 | 6942 | Desigh Of Machine Elements | 2023 | S | Click Here |
208 | 6942 | Desigh Of Machine Elements | 2023 | F | Click Here |
209 | 6941 | Industrial Engineering and Quality Control | 2022 | F | Click Here |
210 | 6941 | Industrial Engineering and Quality Control | 2022 | S | Click Here |
211 | 6941 | Industrial Engineering and Quality Control | 2023 | F | Click Here |
212 | 6940 | Manufacturing Techniques and Systems | 2022 | F | Click Here |
213 | 6940 | Manufacturing Techniques and Systems | 2022 | S | Click Here |
214 | 6940 | Manufacturing Techniques and Systems | 2023 | S | Click Here |
215 | 6940 | Manufacturing Techniques and Systems | 2023 | F | Click Here |
216 | 6939 | Automobile Engineering | 2022 | F | Click Here |
217 | 6939 | Automobile Engineering | 2023 | S | Click Here |
218 | 6939 | Automobile Engineering | 2023 | F | Click Here |
219 | 6938 | Theory of Machine | 2022 | F | Click Here |
220 | 6938 | Theory of Machine | 2022 | S | Click Here |
221 | 6938 | Theory of Machine | 2023 | S | Click Here |
222 | 6938 | Theory of Machine | 2023 | F | Click Here |
223 | 6937 | Engineering Measurement And Maintenance Practices | 2022 | F | Click Here |
224 | 6937 | Engineering Measurement And Maintenance Practices | 2022 | S | Click Here |
225 | 6937 | Engineering Measurement And Maintenance Practices | 2023 | S | Click Here |
226 | 6937 | Engineering Measurement And Maintenance Practices | 2023 | F | Click Here |
227 | 6936 | Machine Drawing And Cad | 2022 | S | Click Here |
228 | 6936 | Machine Drawing And Cad | 2023 | S | Click Here |
229 | 6936 | Machine Drawing And Cad | 2023 | F | Click Here |
230 | 6935 | Fluid Mechanics And Hydraulic Machinery | 2022 | F | Click Here |
231 | 6935 | Fluid Mechanics And Hydraulic Machinery | 2022 | S | Click Here |
232 | 6935 | Fluid Mechanics And Hydraulics Machinery | 2022 | F | Click Here |
233 | 6935 | Fluid Mechanics And Hydraulics Machinery | 2022 | S | Click Here |
234 | 6935 | Fluid Mechanics And Hydraulic Machinery | 2023 | S | Click Here |
235 | 6935 | Fluid Mechanics And Hydraulic Machinery | 2023 | F | Click Here |
236 | 6935 | Fluid Mechanics And Hydraulics Machinery | 2023 | S | Click Here |
237 | 6935 | Fluid Mechanics And Hydraulics Machinery | 2023 | F | Click Here |
238 | 6934 | STRENGHT OF MATERIAL | 2022 | F | Click Here |
239 | 6934 | STRENGHT OF MATERIAL | 2022 | S | Click Here |
240 | 6934 | Strenght Of Materials | 2022 | F | Click Here |
241 | 6934 | Strenght Of Materials | 2022 | S | Click Here |
242 | 6934 | STRENGHT OF MATERIAL | 2023 | S | Click Here |
243 | 6934 | STRENGHT OF MATERIAL | 2023 | F | Click Here |
244 | 6934 | Strenght Of Materials | 2023 | S | Click Here |
245 | 6934 | Strenght Of Materials | 2023 | F | Click Here |
246 | 6933 | Basic Electrical And Electronics | 2022 | S | Click Here |
247 | 6933 | Basic Electrical And Electronics | 2023 | S | Click Here |
248 | 6933 | Basic Electrical And Electronics | 2023 | F | Click Here |
249 | 6932 | Material Science And Engineering | 2022 | S | Click Here |
250 | 6932 | Material Science And Engineering | 2023 | S | Click Here |
251 | 6932 | Material Science And Engineering | 2023 | F | Click Here |
252 | 6931 | Thermal Engineering | 2022 | F | Click Here |
253 | 6931 | Thermal Engineering | 2022 | S | Click Here |
254 | 6931 | Thermal Engineering | 2023 | S | Click Here |
255 | 6931 | Thermal Engineering | 2023 | F | Click Here |
256 | 6930 | Manufacturing Process | 2022 | F | Click Here |
257 | 6930 | Manufacturing Process | 2022 | S | Click Here |
258 | 6930 | Manufacturing Process | 2023 | S | Click Here |
259 | 6930 | Manufacturing Process | 2023 | F | Click Here |
260 | 6914 | Design Of Steel Structures | 2022 | F | Click Here |
261 | 6914 | Design Of Steel Structures | 2022 | S | Click Here |
262 | 6914 | Design Of Steel Structures | 2023 | S | Click Here |
263 | 6914 | Design Of Steel Structures | 2023 | F | Click Here |
264 | 6913 | Construction Planning And Management | 2022 | F | Click Here |
265 | 6913 | Construction Planning And Management | 2022 | S | Click Here |
266 | 6913 | Construction Planning And Management | 2023 | S | Click Here |
267 | 6913 | Construction Planning And Management | 2023 | F | Click Here |
268 | 6912 | Public Health Engineering | 2022 | S | Click Here |
269 | 6912 | Public Health Engineering | 2023 | S | Click Here |
270 | 6912 | Public Health Engineering | 2023 | F | Click Here |
271 | 6911 | Design of R.C.C. Structures | 2022 | S | Click Here |
272 | 6911 | Design of R.C.C. Structures | 2023 | S | Click Here |
273 | 6911 | Design of R.C.C. Structures | 2023 | F | Click Here |
274 | 6910 | Quantity Surveying and Costing | 2022 | S | Click Here |
275 | 6910 | Quantity Surveying and Costing | 2023 | S | Click Here |
276 | 6910 | Quantity Surveying and Costing | 2023 | F | Click Here |
277 | 6909 | Concrete Technology | 2022 | F | Click Here |
278 | 6909 | Concrete Technology | 2023 | S | Click Here |
279 | 6909 | Concrete Technology | 2023 | F | Click Here |
280 | 6908 | Irrigation Engineering | 2022 | F | Click Here |
281 | 6908 | Irrigation Engineering | 2022 | S | Click Here |
282 | 6908 | Irrigation Engineering | 2023 | S | Click Here |
283 | 6908 | Irrigation Engineering | 2023 | F | Click Here |
284 | 6907 | Mechanics Of Structure | 2022 | F | Click Here |
285 | 6907 | Mechanics Of Structure | 2022 | S | Click Here |
286 | 6907 | Mechanics Of Structure | 2023 | F | Click Here |
287 | 6906 | Transportation Engg | 2022 | F | Click Here |
288 | 6906 | Transportation Engg | 2022 | S | Click Here |
289 | 6906 | Transportation Engg | 2023 | S | Click Here |
290 | 6906 | Transportation Engg | 2023 | F | Click Here |
291 | 6905 | Advance Survey | 2022 | F | Click Here |
292 | 6905 | Advance Survey | 2022 | S | Click Here |
293 | 6905 | Advance Survey | 2023 | S | Click Here |
294 | 6905 | Advance Survey | 2023 | F | Click Here |
295 | 6904 | Soil Mechanics | 2022 | F | Click Here |
296 | 6904 | Soil Mechanics | 2022 | S | Click Here |
297 | 6904 | Soil Mechanics | 2023 | S | Click Here |
298 | 6904 | Soil Mechanics | 2023 | F | Click Here |
299 | 6903 | Building Drawing And CAD | 2022 | F | Click Here |
300 | 6903 | Building Drawing And CAD | 2023 | F | Click Here |
301 | 6902 | Building Material And Construction | 2022 | F | Click Here |
302 | 6902 | Building Material And Construction | 2022 | S | Click Here |
303 | 6902 | Building Material And Construction | 2023 | S | Click Here |
304 | 6902 | Building Material And Construction | 2023 | F | Click Here |
305 | 6901 | Surveying | 2022 | S | Click Here |
306 | 6901 | Surveying | 2023 | S | Click Here |
307 | 6901 | Surveying | 2023 | F | Click Here |
308 | 6900 | Hydraulics | 2022 | F | Click Here |
309 | 6900 | Hydraulics | 2022 | S | Click Here |
310 | 6900 | Hydraulics | 2023 | S | Click Here |
311 | 6900 | Hydraulics | 2023 | F | Click Here |
312 | 6858 | Industrial Internet Of Things | 2022 | F | Click Here |
313 | 6858 | Industrial Internet Of Things | 2022 | S | Click Here |
314 | 6858 | Industrial Internet Of Things | 2023 | F | Click Here |
315 | 6857 | Industrial Drive | 2022 | F | Click Here |
316 | 6857 | Industrial Drive | 2022 | S | Click Here |
317 | 6857 | Industrial Drive | 2023 | F | Click Here |
318 | 6856 | Renewable Energy Technologies | 2022 | F | Click Here |
319 | 6856 | Renewable Energy Technologies | 2022 | S | Click Here |
320 | 6856 | Renewable Energy Technologies | 2023 | S | Click Here |
321 | 6856 | Renewable Energy Technologies | 2023 | F | Click Here |
322 | 6855 | Utilization Of Electrical Energy & Traction | 2022 | S | Click Here |
323 | 6855 | Utilization Of Electrical Energy & Traction | 2023 | S | Click Here |
324 | 6855 | Utilization Of Electrical Energy & Traction | 2023 | F | Click Here |
325 | 6854 | Installation Maintenance And Testing | 2022 | S | Click Here |
326 | 6854 | Installation Maintenance And Testing | 2023 | S | Click Here |
327 | 6854 | Installation Maintenance And Testing | 2023 | F | Click Here |
328 | 6853 | Microcontroller | 2022 | F | Click Here |
329 | 6853 | Microcontroller | 2023 | F | Click Here |
330 | 6852 | Control System and Industrial Automation | 2022 | F | Click Here |
331 | 6852 | Control System and Industrial Automation | 2023 | F | Click Here |
332 | 6851 | Electric Vehicle | 2022 | F | Click Here |
333 | 6851 | Electric Vehicle | 2022 | S | Click Here |
334 | 6851 | Electric Vehicle | 2023 | S | Click Here |
335 | 6851 | Electric Vehicle | 2023 | F | Click Here |
336 | 6850 | Estimation , Costing & Contracting | 2022 | F | Click Here |
337 | 6850 | Estimation , Costing & Contracting | 2022 | S | Click Here |
338 | 6850 | Estimation , Costing & Contracting | 2023 | S | Click Here |
339 | 6850 | Estimation , Costing & Contracting | 2023 | F | Click Here |
340 | 6849 | Power Electronics and Applications | 2022 | F | Click Here |
341 | 6849 | Power Electronics and Applications | 2023 | S | Click Here |
342 | 6849 | Power Electronics and Applications | 2023 | F | Click Here |
343 | 6848 | Power System Operation and Protection | 2022 | F | Click Here |
344 | 6848 | Power System Operation and Protection | 2022 | S | Click Here |
345 | 6848 | Power System Operation and Protection | 2023 | S | Click Here |
346 | 6848 | Power System Operation and Protection | 2023 | F | Click Here |
347 | 6847 | Electrical Engineering Drawing Using Cad | 2022 | F | Click Here |
348 | 6847 | Electrical Engineering Drawing Using Cad | 2022 | S | Click Here |
349 | 6847 | Electrical Engineering Drawing Using Cad | 2023 | S | Click Here |
350 | 6847 | Electrical Engineering Drawing Using Cad | 2023 | F | Click Here |
351 | 6846 | Instrumentation | 2022 | S | Click Here |
352 | 6846 | Instrumentation | 2023 | S | Click Here |
353 | 6846 | Instrumentation | 2023 | F | Click Here |
354 | 6845 | Generation Transmission & Distribution(GTD) | 2022 | F | Click Here |
355 | 6845 | Generation Transmission & Distribution(GTD) | 2022 | S | Click Here |
356 | 6845 | Generation Transmission & Distribution(GTD) | 2023 | S | Click Here |
357 | 6845 | Generation Transmission & Distribution(GTD) | 2023 | F | Click Here |
358 | 6844 | Rotating Ac Machines | 2022 | F | Click Here |
359 | 6844 | Rotating Ac Machines | 2022 | S | Click Here |
360 | 6844 | Rotating Ac Machines | 2023 | S | Click Here |
361 | 6844 | Rotating Ac Machines | 2023 | F | Click Here |
362 | 6843 | Auto General Mechanical Engineering | 2022 | S | Click Here |
363 | 6843 | General Mechanical Engineering | 2022 | S | Click Here |
364 | 6843 | Auto General Mechanical Engineering | 2023 | S | Click Here |
365 | 6843 | Auto General Mechanical Engineering | 2023 | F | Click Here |
366 | 6843 | General Mechanical Engineering | 2023 | S | Click Here |
367 | 6843 | General Mechanical Engineering | 2023 | F | Click Here |
368 | 6842 | Electrical Circuits | 2022 | F | Click Here |
369 | 6842 | Electrical Circuits | 2023 | F | Click Here |
370 | 6841 | Electrical & Electronic Measuring Instruments | 2022 | F | Click Here |
371 | 6841 | Electrical & Electronic Measuring Instruments | 2022 | S | Click Here |
372 | 6841 | Electrical & Electronics Measurements Measuring Instrument | 2022 | F | Click Here |
373 | 6841 | Electrical & Electronics Measurements Measuring Instrument | 2022 | S | Click Here |
374 | 6841 | Electrical & Electronic Measuring Instruments | 2023 | S | Click Here |
375 | 6841 | Electrical & Electronic Measuring Instruments | 2023 | F | Click Here |
376 | 6841 | Electrical & Electronics Measurements Measuring Instrument | 2023 | S | Click Here |
377 | 6841 | Electrical & Electronics Measurements Measuring Instrument | 2023 | F | Click Here |
378 | 6840 | DC Machines and Transformers | 2022 | F | Click Here |
379 | 6840 | DC Machines and Transformers | 2022 | S | Click Here |
380 | 6840 | DC Machines and Transformers | 2023 | S | Click Here |
381 | 6840 | DC Machines and Transformers | 2023 | F | Click Here |
382 | 6813 | Environmental Engineering & Safety | 2023 | F | Click Here |
383 | 6813 | Environmental Engineering And Safety | 2023 | F | Click Here |
384 | 6812 | Basic Electrical Engineering | 2022 | F | Click Here |
385 | 6812 | Basic Electrical Engineering | 2022 | S | Click Here |
386 | 6812 | Basic Electrical Engineering | 2023 | F | Click Here |
387 | 6811 | Basic Electronics | 2022 | F | Click Here |
388 | 6811 | Basic Electronics | 2022 | S | Click Here |
389 | 6811 | Basic Electronics | 2023 | F | Click Here |
390 | 6809 | Engineering Sciences | 2022 | F | Click Here |
391 | 6809 | Engineering Sciences | 2022 | S | Click Here |
392 | 6809 | Engineering Sciences | 2023 | F | Click Here |
393 | 6808 | Engineering Drawing | 2022 | F | Click Here |
394 | 6808 | Engineering Drawing | 2022 | S | Click Here |
395 | 6808 | Engineering Drawing | 2023 | F | Click Here |
396 | 6807 | Introduction to Computers | 2022 | F | Click Here |
397 | 6807 | Introduction to Computers | 2022 | S | Click Here |
398 | 6807 | Introduction to Computers | 2023 | F | Click Here |
399 | 6806 | Environmental Engineering & Safety | 2022 | F | Click Here |
400 | 6806 | Environmental Engineering & Safety | 2022 | S | Click Here |
401 | 6805 | Applied Mechanics | 2022 | F | Click Here |
402 | 6805 | Applied Mechanics | 2022 | S | Click Here |
403 | 6804 | Mathematics | 2022 | F | Click Here |
404 | 6804 | Mathematics | 2022 | S | Click Here |
405 | 6804 | Maths | 2022 | F | Click Here |
406 | 6804 | Maths | 2022 | S | Click Here |
407 | 6804 | Mathematics | 2023 | F | Click Here |
408 | 6804 | Maths | 2023 | F | Click Here |
409 | 6803 | Chemistry | 2022 | F | Click Here |
410 | 6803 | Chemistry | 2022 | S | Click Here |
411 | 6803 | Chemistry | 2023 | F | Click Here |
412 | 6802 | Physics | 2022 | F | Click Here |
413 | 6802 | Physics | 2022 | S | Click Here |
414 | 6802 | Physics | 2023 | F | Click Here |
415 | 6801 | Communication Skills | 2022 | F | Click Here |
416 | 6801 | Communication Skills | 2022 | S | Click Here |
417 | 6801 | Communication Skills in English | 2022 | F | Click Here |
418 | 6801 | Communication Skills in English | 2022 | S | Click Here |
419 | 6801 | Communication Skills | 2023 | F | Click Here |
420 | 6801 | Communication Skills in English | 2023 | F | Click Here |
421 | 6743 | Accountancy & Book Keeping | 2019 | S | Click Here |
422 | 6742 | Entrepremeurship | 2019 | S | Click Here |
423 | 6741 | Communication Skills | 2016 | F | Click Here |
424 | 6741 | Communication Skills | 2016 | S | Click Here |
425 | 6741 | Communication Skills | 2019 | S | Click Here |
426 | 6740 | Computing Skills | 2016 | F | Click Here |
427 | 6740 | Computing Skills | 2016 | S | Click Here |
428 | 6740 | Computing Skills | 2019 | S | Click Here |
429 | 6707 | Utilization of Electrical Power | 2018 | S | Click Here |
430 | 6707 | Utilization of Electrical Power | 2019 | S | Click Here |
431 | 6707 | Utilization of Electrical Power | 2022 | F | Click Here |
432 | 6707 | Utilization of Electrical Power | 2022 | S | Click Here |
433 | 6707 | Utilization of Electrical Power | 2023 | S | Click Here |
434 | 6707 | Utilization of Electrical Power | 2023 | F | Click Here |
435 | 6706 | Mechanical Engineeriog & Workshop Practice | 2017 | S | Click Here |
436 | 6706 | Mechanical Engineeriog & Workshop Practice | 2018 | F | Click Here |
